Traffic Management Plan
Traffic Management Plan Year 2026
| Year | Road Name | From/To | Duration | Reason | Road Access |
|---|---|---|---|---|---|
| 2026 | Highway 401 Westbound | Old Victoria Road to Exeter Road | March 31 to November 30 | Road and Bridge Construction | Highway 401 Westbound single lane closures, weather dependent. |
| 2026 | Highway 401 Eastbound | Exeter Road to Old Victoria Road | March 31 to November 30 | Road and Bridge Construction | Highway 401 Eastbound single lane closures, weather dependent. |
| 2026 | 401 Eastbound and Highbury | W-N/S Ramp | May 19 to June 16 | Ramp Construction | RAMP CLOSED |
| 2026 | Highbury and 401 Eastbound | N-E Ramp | May 7 to June 11 | Ramp Construction | RAMP CLOSED |
| 2026 | Highbury | Bradley Ave to Wilton Grove Rd | March 16 to November 30 | Road and Bridge Construction | Reduced to 1 lane Southbound and Northbound |
Anticipated Detour Routes For Year 2026
Traffic Restriction for the Week of May 4, 2026
| Road Name | From/To | Reason | Road Access |
|---|---|---|---|
| Highway 401 Eastbound and Westbound | Wellington Road to Old Victoria Road | Staging, Grading and Electrical | Shoulder and Lane Closures |
| Highbury Ave | Bradley Ave to Wilton Grove Rd | Earthworks and Pavement | Down to 1 lane each direction from Bradley Ave to Highway 401 |
| Highbury and 401 Eastbound On Ramp | Highbury Southbound to 401 Eastbound on ramp CLOSED | Reconstruction | May 7 to June 16 |
Detour Route
No detour route.
Construction Progress Update
Below is a chart showing the construction progress for this project.
For all media inquiries, please contact [email protected].